New members for review | |
Area: Derby | |
12437 | Geoff | Marriott | OAKHAM | LE15 7QS | Derby [47.73 ] | Warwickshire [59.24 ] | Suffolk [91.76 ] | | | |
t0001 | Test | Committee | Warrington | WA5 2SG | Derby [53.41 ] | Warwickshire [96.76 ] | Bristol, Glos and Somerset [130.41] | | | |
Area: Hampshire | |
12490 | Chris | Lacey | CHILWORTH | GU4 8NF | Hampshire [40.60 ] | Warwickshire [78.42 ] | Bristol, Glos and Somerset [86.36 ] | | | |
12638 | Amanda | Wickwar | ALTON | GU34 4AT | Hampshire [24.06 ] | Oxfordshire [36.23 ] | Bristol, Glos and Somerset [67.35 ] | | | |
Area: No region | |
12477 | Graham | Clarke | Stradbally | R32W303 | | | | | | |
12560 | Sean | Howley | MULLINAVAT | X91D9Y9 | | | | | | |
12664 | Gerard | O'Leary | BALLINCOLLIG | P31W864 | | | | | | |
12467 | Jim | Kennedy | BALLINHASSIG | T12K2YT | | | | | | |
Area: Warks | |
12424 | Connor | Heath | COVENTRY | CV3 6DN | Warwickshire [17.49 ] | Derby [58.43 ] | Bristol, Glos and Somerset [73.65 ] | | | |
12498 | Julia | Sheppard-Boby | SOUTHAM | CV47 8LY | Warwickshire [14.20 ] | Derby [67.81 ] | Bristol, Glos and Somerset [71.73 ] | | | |
12610 | Emma | Price | COVENTRY | CV2 1FZ | Warwickshire [21.30 ] | Oxfordshire [54.64 ] | Derby [54.98 ] | | | |
12612 | Richard | Connolly | BIRMINGHAM | B37 7SN | Warwickshire [23.86 ] | Derby [53.81 ] | Oxfordshire [60.30 ] | | | |
12517 | Alan | Palmer | LEICESTER | LE9 7LH | Warwickshire [32.37 ] | Derby [45.29 ] | Bristol, Glos and Somerset [89.17 ] | | | |
12461 | Christopher | Hall | LEAMINGTON SPA | CV32 6LN | Warwickshire [12.27 ] | Derby [63.75 ] | Bristol, Glos and Somerset [69.26 ] | | | |
12515 | Claire | Ratcliffe | COVENTRY | CV6 4GH | Warwickshire [21.79 ] | Derby [54.11 ] | Bristol, Glos and Somerset [77.43 ] | | | |
12457 | Robert | Edson | COVENTRY | CV5 7HB | Warwickshire [18.99 ] | Derby [56.88 ] | Bristol, Glos and Somerset [74.18 ] | | | |
12614 | Leon | Perry | WARWICK | CV35 9AU | Warwickshire [5.18 ] | Oxfordshire [40.09 ] | Bristol, Glos and Somerset [63.09 ] | | | |
12514 | Sarah | Gaskell | NORTHAMPTON | NN3 9BD | Warwickshire [34.40 ] | Derby [71.52 ] | Bristol, Glos and Somerset [88.35 ] | | | |
12495 | Keith | Johnson | Burntwood | WS7 9DE | Warwickshire [40.32 ] | Derby [43.15 ] | Bristol, Glos and Somerset [85.69 ] | | | |
Area: No region | |
7 | Test | Registrar | Warrington | WA52 SG, | | | | | | |
Area: Northwest | |
12662 | Karen | Shaw | THORNTON-CLEVELEYS | FY5 5HN | Derby [79.66 ] | Warwickshire [128.51] | Bristol, Glos and Somerset [165.43] | | | |
Existing members for review | |